You can list your partners or instructors's brands here to show off your site's
The program follows a transformative pedagogy that integrates lectures, workshops, live industry projects, video-based learning, and expert-curated case studies—designed and delivered by industry professionals. The key features of the MSCMMM program include a balanced 50% theory and 50% practical learning approach, ensuring strong conceptual clarity alongside hands-on industry exposure. The program also offers two internships and 100% placement assistance to enhance career readiness.
Master of Science in Marketing and Media Management The Master of Science in Marketing and Media Management ( MSCMMMM) is a comprehensive two-year postgraduate program, approved by University of Mumbai, designed to equip students with the knowledge, skills, and expertise required to excel in the dynamic and evolving fields of marketing and media management. Designed and delivered by Industry experts and academicians the, MSCMMM provides students with a comprehensive understanding of the marketing and media management landscape.

Learn from corporate veterans

Real brands. Real challenges.

Built into the program

End-to-end career support
A candidate seeking admission to the MScMMM programme must fulfil the following academic requirements as prescribed by the institution:
| Requirement | Details |
|---|---|
| Minimum Qualification | Graduate degree in any discipline |
| Minimum Marks | 45% at the respective graduation examination |
| Eligible Programmes | BAMMC, BMS, BBA, BCom, BSc IT, or any graduate discipline recognised by the institution |
The 2-year MScMMM program is divided into 4 semesters, with two internships in the 1st and 2nd year. This structure provides students with hands-on experience, academic rigor, and practical skills, empowering them to thrive as successful professionals in the marketing and media management industry.
The transformative pedagogy includes lectures, workshops, live industry projects, videos, and case studies — curated and delivered by experts.
Practical Know-How
Theory
2 mandatory internships are designed to provide immersive industry exposure in marketing and media management. At the end of the semester, 100% placement assistance will be provided to all students. Students will be assessed by employers on pre-established Key Performance Indicators and will present their learnings in a written report and oral presentation.
Placement assistance for students
Practical learning through internship experience
Evaluated by employers on defined performance indicators
Upon successful completion of the programme, students will be able to:
| SEMESTER I — June to November | ||||
|---|---|---|---|---|
| Sr. No | Course Title | Course Type | Course Focusing On | Credits |
| 1 | Principles & Practices of Advertising & Artificial Intelligence | Major Mandatory | Skill Development | 4 |
| 2 | Marketing & Management | Major Mandatory | Skill Development | 4 |
| 3 | Public Relations & Content Marketing | Major Mandatory | Skill Development | 4 |
| 4 | Event Management | Major Mandatory | Employability | 2 |
| Generic/Open Elective — Any 1 from 2 | ||||
| 5 | Applied Statistics in Media | Elective | Skill Development | 4 |
| 6 | Advanced Business Communication | Elective | Skill Development | 4 |
| Research | ||||
| 7 | Research Methodology | Skill Development | 4 | |
| Total Credit | 22 | |||
| SEMESTER II — December to March | ||||
|---|---|---|---|---|
| Sr. No | Course Title | Course Type | Course Focusing On | Credits |
| 1 | Digital Media Management | Major Mandatory | Employability | 4 |
| 2 | Brand Strategy & Communication | Major Mandatory | Skill Development | 4 |
| 3 | Evangelism Marketing | Major Mandatory | Skill Development | 4 |
| 4 | Media Budgeting & Finance | Major Mandatory | Skill Development | 2 |
| Generic/Open Elective — Any 1 from 2 | ||||
| 5 | Design Thinking & Innovation | Elective | Skill Development | 4 |
| 6 | Film Marketing & Film Appreciation | Elective | Skill Development | 4 |
| Research | ||||
| 7 | Summer Internship | Skill Development | 4 | |
| Total Credit | 22 | |||
| SEMESTER III — June to November | ||||
|---|---|---|---|---|
| Sr. No | Course Title | Course Type | Course Focusing On | Credits |
| 1 | New Age Omnichannel Marketing | Major Mandatory | Employability | 4 |
| 2 | Quantum Marketing | Major Mandatory | Skill Development | 4 |
| 3 | Social Marketing | Major Mandatory | Skill Development | 2 |
| Generic/Open Elective — Any 1 from 2 | ||||
| 4 | Generative AI Content Production | Elective | Skill Development | 4 |
| 5 | Film Exhibition & Distribution | Elective | Skill Development | 4 |
| Research | ||||
| 6 | Dissemination of Research Findings through Publication | Skill Development | 4 | |
| Total Credit | 18 | |||
| SEMESTER IV | ||||
|---|---|---|---|---|
| Sr. No | Course Title | Course Type | Course Focusing On | Credits |
| 1 | Sales and Distribution | Major Mandatory | Employability | 4 |
| 2 | Business Planning for Startups | Major Mandatory | Skill Development | 4 |
| 3 | Organizational Behaviour & Personal Branding | Major Mandatory | Skill Development | 2 |
| Generic/Open Elective — Any 1 from 2 | ||||
| 4 | Media Theory & Criticism | Elective | Skill Development | 4 |
| 5 | Capstone | Elective | Skill Development | 4 |
| Internship | ||||
| 6 | Internship | Skill Development | 4 | |
| Total Credit | 18 | |||
Empowering students. Partnering institutions. Building careers.